Participants
No. | Organization | ASN | Addresses | Mbit/sec | Switch | Contact |
1 | RADNET | 4434 | 218.100.32.2 | | | |
2 | INDONET | 9340 | 218.100.32.3 | | | |
3 | QWORDS | 134615 | 218.100.32.4 | | | |
4 | CENTRIN | 9326 | 218.100.32.5 | | | |
5 | UNINET | 17884 | 218.100.32.6 | | | |
6 | SINERGI | 4821 | 218.100.32.7 | | | |
7 | CROSSNET | 38500 | 218.100.32.8 | | | |
8 | INTILAND | 55675 | 218.100.32.9 | | | |
9 | DATAUTAMA | 24521 | 218.100.32.10 | | | |
10 | HYPERNET | 38758 | 218.100.32.11 | | | |
11 | IM2 | 4795 | 218.100.32.12 | | | |
12 | NUSANET | 23679 | 218.100.32.13 | | | |
13 | ARTORIUS | 133809 | 218.100.32.14 | | | |
14 | MEDIAAKSESGLOBAL | 24532 | 218.100.32.15 | | | |
15 | JATAYU | 59149 | 218.100.32.16 | | | |
16 | BIZNET | 17451 | 218.100.32.17 | | | |
17 | ICON+ | 9341 | 218.100.32.18 | | | |
18 | LINTASARTA | 4800 | 218.100.32.19 | | | |
19 | TIWUTELU | 138896 | 218.100.32.20 | | | |
20 | CATFIZ | 58395 | 218.100.32.21 | | | |
21 | INTIDATA | 133817 | 218.100.32.22 | | | |
22 | LATANSA | 59285 | 218.100.32.23 | | | |
23 | TELKOM | 17974 | 218.100.32.24 | | | |
24 | UNIVERSAL | 55670 | 218.100.32.25 | | | |
25 | LAXONET | 38524 | 218.100.32.26 | | | |
26 | PADINET | 23756 | 218.100.32.27 | | | |
27 | QUANTUM | 46023 | 218.100.32.28 | | | |
28 | PASCAL | 63862 | 218.100.32.29 | | | |
29 | WOWRACK | 58381 | 218.100.32.30 | | | |
30 | LINKNET | 23700 | 218.100.32.31 | | | |
31 | SDI | 56246 | 218.100.32.32 | | | |
32 | DTPNET | 18059 | 218.100.32.32 | | | |
33 | DETELNET | 58396 | 218.100.32.34 | | | |
34 | TRIPLEGATE | 17910 | 218.100.32.35 | | | |
35 | MAXINDO | 38320 | 218.100.32.36 | | | |
36 | MEDIALINTAS | 45312 | 218.100.32.37 | | | |
37 | BESTNET | 135484 | 218.100.32.38 | | | |
38 | PLATINUM | 38768 | 218.100.32.39 | | | |
39 | OMADATA IX | 55659 | 218.100.32.40 | | | |
40 | DNET | 38778 | 218.100.32.41 | | | |
41 | BEON | 55688 | 218.100.32.42 | | | |
42 | GCC-JOVIMARU | 46056 | 218.100.32.43 | | | |
43 | INETKU | 59155 | 218.100.32.44 | | | |
44 | ADIZKA | 138887 | 218.100.32.45 | | | |
45 | XL Axiata #1 | 17885 | 218.100.32.130 | | | |
46 | MORATEL | 23947 | 218.100.32.178 | | | |
47 | DBN | 138886 | 218.100.32.180 | | | |
Recent Comments